Compression Cable Lugs

Features

  • DT-Made of copper rod with oil stop
  • DT(G)-Made of copper tube

Material

  • E-Cu

Surface

  • Bright or Tin plated to protect against corrosion

Ordering Information

Part No. Item Cross Section
mm²
Size of Bolt
Φ
Dimensions(mm)
D d L L1 L2  B Φ E H
A011001 DT 10-6 10 M 6 8.0 4.7 59.0 28.0 21.0 13.5 6.5 1.5 2.0
A011002 DT 16-8 16 M 8 9.0 5.7 67.0 31.0 24.0 16.0 8.5 1.5 2.4
A011003 DT 25-8 25 M 8 11.0 7.2 70.0 34.0 24.0 17.5 8.5 1.5 2.7
A011004 DT 35-10 35 M 10 12.0 8.5 78.0 36.0 27.0 20.0 10.5 1.5 3.0
A011005 DT 50-10 50 M 10 14.0 9.7 87.0 41.0 30.0 23.0 10.5 1.5 3.4
A011006 DT 70-12 70 M 12 16.0 11.5 95.0 44.0 33.0 26.0 12.5 1.5 3.8
A011007 DT 95-12 95 M 12 18.0 13.5 105.0 48.0 35.0 28.0 12.5 2.0 4.2
A011008 DT 120-14 120 M 14 20.0 15.0 112.0 52.0 38.0 31.0 14.5 2.0 4.8
A011009 DT 150-14 150 M 14 22.0 16.5 116.0 53.0 42.0 35.0 14.5 2.0 5.2
A011010 DT 185-16 185 M 16 24.0 18.5 125.0 57.0 45.0 37.5 17.0 2.0 5.5
A011011 DT 240-16 240 M 16 27.0 21.0 134.0 60.0 48.0 40.0 17.0 2.0 6.5
A011012 DT 300-18 300 M 18 31.0 23.5 150.0 60.0 50.0 44.5 18.5 2.0 7.0
A011013 DT 400-20 400 M 20 34.0 26.5 160.0 65.0 60.0 50.0 21.0 2.0 7.5
Part No. Item Cross Section
mm²
Size of Bolt
Φ
Dimensions(mm)
D d L L1 Φ
A012001 DT-(G)-10 10 M 6 8 5 50 30 6.5
A012002 DT-(G)-16 16 M 6 9 6 55 31 6.5
A012003 DT-(G)-25 25 M 6 10 7 60 34 6.5
A012004 DT-(G)-35 35 M 6 11 8 66 36 6.5
A012005 DT-(G)-50 50 M 8 13 10 72 40 8.5
A012006 DT-(G)-70 70 M 10 16 11.5 80 42 10.5
A012007 DT-(G)-95 95 M 10 18 13.5 87 46 10.5
A012008 DT-(G)-120 120 M 12 20 15 96 48 12.5
A012009 DT-(G)-150 150 M 12 22 16 103 52 12.5
A012010 DT-(G)-185 185 M 16 25 18 115 55 16.5
A012011 DT-(G)-240 240 M 16 27 20 120 60 16.5
A012012 DT-(G)-300 300 M 16 31 24 135 65 17
A012013 DT-(G)-400 400 M 16 34 26 150 70 17
A012014 DT-(G)-500 500 M 20 38 30 170 75 21
A012015 DT-(G)-630 630 45 35 210 85
A012016 DT-(G)-800 800 50 40 270 167