| Part No. | Item | Dimensions(mm) | |||||
| Φ | D | d | W | L1 | L | ||
| A011101 | 8*10 | 5.1 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
| A011102 | 8*1/4 | 6.8 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
| A011103 | 8*5/16 | 8.3 | 7.1 | 4.8 | 11.8 | 13.0 | 33.3 |
| A011104 | 8*3/8 | 10.4 | 7.1 | 4.8 | 14.5 | 13.0 | 33.3 |
| A011105 | 8*1/2 | 13.1 | 7.1 | 4.8 | 17.0 | 13.0 | 33.3 |
| A011106 | 6*10 | 5.1 | 8.1 | 5.9 | 11.8 | 15.0 | 37.3 |
| A011107 | 6*1/4 | 6.8 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
| A011108 | 6*5/16 | 8.3 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
| A011109 | 6*3/8 | 10.4 | 8.1 | 5.9 | 13.7 | 15.0 | 37.3 |
| A011110 | 6*1/2 | 13.1 | 8.1 | 5.9 | 17.0 | 14.0 | 37.3 |
| A011111 | 4*1/4 | 6.8 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
| A011112 | 4*5/16 | 8.3 | 9.5 | 7.3 | 13.8 | 15.5 | 38.9 |
| A011113 | 4*3/8 | 10.4 | 9.5 | 7.3 | 14.5 | 15.5 | 38.9 |
| A011114 | 4*1/2 | 13.1 | 9.5 | 7.3 | 17.0 | 15.0 | 38.9 |
| A011115 | 2*1/4 | 6.8 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
| A011116 | 2*5/16 | 8.3 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
| A011117 | 2*3/8 | 10.4 | 11.1 | 8.5 | 16.5 | 16.0 | 41.1 |
| A011118 | 2*1/2 | 13.1 | 11.1 | 8.5 | 17.0 | 15.3 | 41.1 |
| A011119 | 1*1/4 | 6.8 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
| A011120 | 1*5/16 | 8.3 | 11.7 | 9.1 | 16.4 | 16.0 | 43.6 |
| A011121 | 1*3/8 | 10.4 | 11.7 | 9.1 | 17.1 | 16.0 | 43.6 |
| A011122 | 1*1/2 | 13.1 | 11.7 | 9.1 | 19.1 | 16.0 | 43.6 |
| A011123 | 1/0 1/4 | 6.8 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
| A011124 | 1/0 5/16 | 8.3 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
| A011125 | 1/0 3/8 | 10.4 | 13.0 | 10.4 | 18.4 | 19.0 | 46.8 |
| A011126 | 1/0 1/2 | 13.1 | 13.0 | 10.4 | 21.0 | 19.0 | 46.8 |
| A011127 | 2/0 1/4 | 6.8 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
| A011128 | 2/0 5/16 | 8.3 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
| A011129 | 2/0 3/8 | 10.4 | 14.2 | 11.7 | 21.0 | 22.0 | 52.4 |
| A011130 | 2/0 1/2 | 13.1 | 14.2 | 11.7 | 21.0 | 21.0 | 52.4 |
| A011131 | 3/0 5/16 | 8.3 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
| A011132 | 3/0 3/8 | 10.4 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
| A011133 | 3/0 1/2 | 13.1 | 15.7 | 13.0 | 23.1 | 22.5 | 55.9 |
| A011134 | 4/0 5/16 | 8.3 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
| A011135 | 4/0 3/8 | 10.4 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |
| A011136 | 4/0 1/2 | 13.1 | 17.2 | 14.2 | 25.8 | 24.0 | 60.5 |

Electrical lugs (also known as cable connectors) are the essential “middlemen” of the electrical world. They allow cables to be connected to devices or to other cables securely, even when a permanent weld isn’t possible.
Here is a simplified breakdown of what they are, how they work, and the different types available.
What is an Electrical Lug?
An electrical lug is a connector that ensures the smooth flow of electricity between cables and equipment. They are designed to make installation, repairs, and maintenance much easier.
How they work:
- Cable End: One end of the lug is attached to the wire by crimping (squeezing it tight), soldering, or welding.
- Device End: The other end is fastened to a terminal on an appliance or power source using a bolt, screw, or spring clip.
Common Types of Lugs
Lugs come in many shapes and materials depending on the industry (like automation, power distribution, or home appliances).
1. Terminal Lugs (General Industry)
Used widely in control panels and instrumentation. Common shapes include:
- Ring & Fork: For bolting onto terminals.
- Pin & Blade: For plugging into specific slots.
- Hook: For quick connections.
2. Butt and Parallel Connectors
These are specifically used to join two cables together or terminate them. They often come with insulation like:
- PVC Insulated: Standard protection.
- Heat Shrinkable: Shrinks around the wire for a waterproof seal.
- Closed-End: For capping off wires.
3. Heavy-Duty & High Voltage Lugs
In power plants or high-voltage lines, specialized lugs are required:
- Compression Lugs: Specifically for high-voltage cables.
- Copper Tubular Lugs: Thick-walled connectors designed to handle massive amounts of current.
Safety and Materials
- Insulation: Most lugs are wrapped in rubber or plastic. This prevents accidental shocks and ensures safe handling.
- Materials: Copper is the most popular material because it conducts electricity extremely well.
- Strength: For heavy-duty jobs, the mechanical strength of the lug is just as important as its electrical conductivity.
Key Takeaway
When choosing a lug, always match it to your cable size, the voltage level, and the environment (e.g., whether it needs heat-shrink insulation or extra heavy-duty copper).
This guide outlines the critical steps for creating a high-quality electrical connection using DIN Copper Compression Cable Lugs. Precision in matching components is the most important factor for safety and long-term durability.
1. Preparation and Selection
Before starting, ensure that the lug, conductor, and crimping die are all perfectly matched by size and material.
- Identification: Look for the cross-section specification (mm2) stamped directly on the DIN Copper Compression Cable Lugs.
- Die Selection: Use a die that matches the lug size.
- Material Matching:
- Use “Cu” marked dies for copper lugs.
- Use “Al” marked dies for aluminum or aluminum alloy lugs.
- Note: Hydraulic tools generally do not require different dies based on conductor material, provided the size is correct.
2. Conductor Preparation
A clean contact surface is essential to prevent resistance and overheating.


- Stripping: Strip the conductor insulation to the length of the sleeve plus an additional 10% (a + 10%).
- Cleaning: Remove any tape, yarn, or powder fillers. Use a metal brush to vigorously scrub away dirt and oxide layers from the bare conductor.
3. Assembly and Compression
The sequence of the crimp determines how the metal flows and secures the connection.


- Insertion: Insert the conductor into the sleeve until it hits the internal stop or is visible through the inspection hole.
- Verification: Double-check that the die code on your tool matches the size mark on the lug.
- Direction: Always start compressing from the palm side (the flat part with the hole) and work your way toward the barrel end (where the cable enters).
- Markings: Follow the marking lines on the lug. All indicated points must be compressed to ensure a full mechanical bond.
4. Final Quality Check
Once the compression is complete, perform a final inspection:
- Elongation: A correctly matched and compressed sleeve will typically extend in length by approximately 5%.
- Cleanliness: Wipe away any excess grease or joint compound that may have squeezed out during the process.

