Copper Compression Cable Lugs C Type

A0104 Copper Tubular Compression Cable Lugs C Type
  • Without viewing window
  • Middle length of barrel
  • Material: Copper
  • Surface: Tin plated to protect against corrosion
  • DIFFERENT DIMENSIONS COULD BE MADE ON REQUEST
Contact
Part No. Item Cross Section
mm²
Size of Bolt
Φ
Dimensions(mm)
L L1 D d Φ K
A010401 MCLC 4-4 4 M 4 19.5 7.5 4.5 3.2 4.3 8.0
A010402 MCLC 4-5 M 5 20.5 7.5 4.5 3.2 5.2 8.0
A010403 MCLC 4-6 M 6 22.0 7.5 4.5 3.2 6.5 9.3
A010404 MCLC 6-5 6 M 5 25.0 8.0 5.1 3.7 5.2 9.2
A010405 MCLC 6-6 M 6 25.0 8.0 5.1 3.7 6.5 9.8
A010406 MCLC 6-8 M 8 25.0 8.0 5.3 3.7 8.5 12.0
A010407 MCLC 10-5 10 M 5 26.0 9.0 6.1 4.5 5.2 10.3
A010408 MCLC 10-6 M 6 26.0 9.0 6.1 4.5 6.5 10.3
A010409 MCLC 10-8 M 8 26.0 9.0 6.1 4.5 8.5 12.0
A010410 MCLC 10-10 M 10 28.0 9.0 6.3 4.5 10.3 13.2
A010411 MCLC 16-6 16 M 6 28.5 11.0 7.3 5.7 6.5 11.0
A010412 MCLC 16-8 M 8 30.5 11.0 7.3 5.7 8.5 12.5
A010413 MCLC 16-10 M 10 31.0 11.0 7.5 5.7 10.5 14.0
A010414 MCLC 25-6 25 M 6 35.0 13.5 9.0 7.2 6.5 13.1
A010415 MCLC 25-8 M 8 35.0 13.5 9.0 7.2 8.5 13.1
A010416 MCLC 25-10 M 10 35.0 13.5 9.0 7.2 10.5 14.5
A010417 MCLC 25-12 M 12 38.0 13.5 9.0 7.2 13.0 16.5
A010418 MCLC 35-6 35 M 6 37.5 14.5 10.8 8.5 6.5 15.8
A010419 MCLC 35-8 M 8 38.0 14.5 10.8 8.5 8.5 15.8
A010420 MCLC 35-10 M 10 39.0 14.5 10.8 8.5 10.5 15.8
A010421 MCLC 35-12 M 12 39.0 14.5 10.8 8.5 13.0 17.4
A010422 MCLC 50-6 50 M 6 43.5 17.0 12.5 9.8 6.5 18.1
A010423 MCLC 50-8 M 8 45.0 17.0 12.5 9.8 8.5 18.1
A010424 MCLC 50-10 M 10 45.0 17.0 12.5 9.8 10.5 18.1
A010425 MCLC 50-12 M 12 45.0 17.0 12.5 9.8 13.0 18.3
A010427 MCLC 70-8 70 M 8 50.0 19.5 14.5 11.5 8.5 21.0
A010428 MCLC 70-10 M 10 51.5 19.5 14.5 11.5 10.5 21.0
A010429 MCLC 70-12 M 12 51.5 19.5 14.5 11.5 13.0 21.0
A010430 MCLC 95-8 95 M 8 58.5 23.5 17.0 13.7 8.5 24.8
A010431 MCLC 95-10 M 10 58.5 23.5 17.0 13.7 10.5 24.8
A010432 MCLC 95-12 M 12 58.5 23.5 17.0 13.7 13.0 24.8
A010433 MCLC 95-14 M 14 59.0 23.5 17.0 13.7 15.0 24.8
A010434 MCLC 120-10 120 M 10 63.5 26.0 19.0 15.0 10.5 27.5
A010435 MCLC 120-12 M 12 65.0 26.0 19.0 15.0 13.0 27.5
A010436 MCLC 120-14 M 14 65.0 26.0 19.0 15.0 15.0 27.5
A010437 MCLC 120-16 M 16 66.5 26.0 19.0 15.0 17.0 27.5
A010438 MCLC 150-10 150 M 10 73.0 29.0 21.0 16.7 10.5 30.0
A010439 MCLC 150-12 M 12 73.0 29.0 21.0 16.7 13.0 30.0
A010440 MCLC 150-14 M 14 73.0 29.0 21.0 16.7 15.0 30.0
A010441 MCLC 150-16 M 16 73.0 29.0 21.0 16.7 17.0 30.0
A010442 MCLC 185-10 185 M 10 80.0 32.0 23.5 19.2 10.5 34.0
A010443 MCLC 185-12 M 12 80.0 32.0 23.5 19.2 13.0 34.0
A010444 MCLC 185-14 M 14 80.0 32.0 23.5 19.2 15.0 34.0
A010445 MCLC 185-16 M 16 80.0 32.0 23.5 19.2 17.0 34.0
A010446 MCLC 185-20 M 20 81.5 32.0 23.5 19.2 21.0 34.0
A010447 MCLC 240-10 240 M 10 92.5 40.0 26.0 21.0 10.5 37.4
A010448 MCLC 240-12 M 12 92.5 40.0 26.0 21.0 13.0 37.4
A010449 MCLC 240-14 M 14 92.5 40.0 26.0 21.0 15.0 37.4
A010450 MCLC 240-16 M 16 92.5 40.0 26.0 21.0 17.0 37.4
A010451 MCLC 240-20 M 20 94.5 40.0 26.0 21.0 21.0 37.4
A010452 MCLC 300-12 300 M 12 102.0 44.0 30.0 24.0 13.0 43.2
A010453 MCLC 300-14 M 14 102.0 44.0 30.0 24.0 15.0 43.2
A010454 MCLC 300-16 M 16 102.0 44.0 30.0 24.0 17.0 43.2
A010455 MCLC 300-20 M 20 105.0 44.0 30.0 24.0 21.0 43.2
A010456 MCLC 400-12 400 M 12 114.0 46.0 34.0 27.0 13.0 49.0
A010457 MCLC 400-16 M 16 114.0 46.0 34.0 27.0 17.0 49.0
A010458 MCLC 400-20 M 20 116.0 46.0 34.0 27.0 21.0 49.0
A010459 MCLC 500-16 500 M 16 127.0 50.0 38.0 30.0 17.0 55.0
A010460 MCLC 500-20 M 20 127.0 50.0 38.0 30.0 21.0 55.0
A010464 MCLC 630-16   M 16 140.0 60.0 44.0 35.0 17.0 64.0
A010465 MCLC 630-20 M 20 140.0 60.0 44.0 35.0 21.0 64.0
A010466 MCLC 630-22 M 22 140.0 60.0 44.0 35.0 23.0 64.0
A010467 MCLC 800-22 800 M 22 170.0 71.0 50.0 39.0 23.0 71.5
A010468 MCLC 1000-22 1000 M 22 200.0 87.0 56.0 44.0 23.0 81.0

Electrical lugs (also known as cable connectors) are the essential “middlemen” of the electrical world. They allow cables to be connected to devices or to other cables securely, even when a permanent weld isn’t possible.

Here is a simplified breakdown of what they are, how they work, and the different types available.


What is an Electrical Lug?

An electrical lug is a connector that ensures the smooth flow of electricity between cables and equipment. They are designed to make installation, repairs, and maintenance much easier.

How they work:

  1. Cable End: One end of the lug is attached to the wire by crimping (squeezing it tight), soldering, or welding.
  2. Device End: The other end is fastened to a terminal on an appliance or power source using a bolt, screw, or spring clip.

Common Types of Lugs

Lugs come in many shapes and materials depending on the industry (like automation, power distribution, or home appliances).

1. Terminal Lugs (General Industry)

Used widely in control panels and instrumentation. Common shapes include:

  • Ring & Fork: For bolting onto terminals.
  • Pin & Blade: For plugging into specific slots.
  • Hook: For quick connections.

2. Butt and Parallel Connectors

These are specifically used to join two cables together or terminate them. They often come with insulation like:

  • PVC Insulated: Standard protection.
  • Heat Shrinkable: Shrinks around the wire for a waterproof seal.
  • Closed-End: For capping off wires.

3. Heavy-Duty & High Voltage Lugs

In power plants or high-voltage lines, specialized lugs are required:

  • Compression Lugs: Specifically for high-voltage cables.
  • Copper Tubular Lugs: Thick-walled connectors designed to handle massive amounts of current.

Safety and Materials

  • Insulation: Most lugs are wrapped in rubber or plastic. This prevents accidental shocks and ensures safe handling.
  • Materials: Copper is the most popular material because it conducts electricity extremely well.
  • Strength: For heavy-duty jobs, the mechanical strength of the lug is just as important as its electrical conductivity.

Key Takeaway

When choosing a lug, always match it to your cable size, the voltage level, and the environment (e.g., whether it needs heat-shrink insulation or extra heavy-duty copper).

This guide outlines the critical steps for creating a high-quality electrical connection using DIN Copper Compression Cable Lugs. Precision in matching components is the most important factor for safety and long-term durability.


1. Preparation and Selection

Before starting, ensure that the lug, conductor, and crimping die are all perfectly matched by size and material.

  • Identification: Look for the cross-section specification (mm2) stamped directly on the DIN Copper Compression Cable Lugs.
  • Die Selection: Use a die that matches the lug size.
  • Material Matching:
    • Use “Cu” marked dies for copper lugs.
    • Use “Al” marked dies for aluminum or aluminum alloy lugs.
    • Note: Hydraulic tools generally do not require different dies based on conductor material, provided the size is correct.

2. Conductor Preparation

A clean contact surface is essential to prevent resistance and overheating.

  1. Stripping: Strip the conductor insulation to the length of the sleeve plus an additional 10% (a + 10%).
  2. Cleaning: Remove any tape, yarn, or powder fillers. Use a metal brush to vigorously scrub away dirt and oxide layers from the bare conductor.

3. Assembly and Compression

The sequence of the crimp determines how the metal flows and secures the connection.

  • Insertion: Insert the conductor into the sleeve until it hits the internal stop or is visible through the inspection hole.
  • Verification: Double-check that the die code on your tool matches the size mark on the lug.
  • Direction: Always start compressing from the palm side (the flat part with the hole) and work your way toward the barrel end (where the cable enters).
  • Markings: Follow the marking lines on the lug. All indicated points must be compressed to ensure a full mechanical bond.

4. Final Quality Check

Once the compression is complete, perform a final inspection:

  • Elongation: A correctly matched and compressed sleeve will typically extend in length by approximately 5%.
  • Cleanliness: Wipe away any excess grease or joint compound that may have squeezed out during the process.